Healer · Magic DPS · Support
Druid
A nature-focused spellcaster who combines healing, buffs, elemental damage, resistance debuffs and travel magic, making the class flexible in both groups and solo play.
Spells & abilities
134 entries| 1 | Minor Frostbite | Afflict your target with minor frostbite, dealing 2 cold damage every 6 seconds and decreasing their armor class by 1 for 1 minute. | Evo | 2 |
| 1 | Invisibility versus Beasts | Shroud a target group member in a cloak of invisibility, rendering them unseen by beasts for 10 minutes. This spell has a moderate chance to end early. | Div | 20 |
| 1 | Polar Alignment: North | Magically align yourself, orienting you toward the North Pole. | Div | 5 |
| 1 | Blast of Frost | Expose your target to a blast of frost, dealing 5 (L1) up to 8 (L4) Cold Damage. | Evo | 8 |
| 1 | Woodskin | Cause your target skin as hard as wood, increasing their Armor Class by 5 for 1 hour. | Abj | 10 |
| 1 | Spark of Nature | Call forth a spark of nature's energy, restoring 8 Health | Alt | 7 |
| 4 | Camouflage | Camouflages a target group member in nature's shroud, rendering them unseen by the living for 19 minutes. This spell can only be used outdoors. This spell has a strong chance to end early. | Div | 20 |
| 4 | Cure Poison | Cure your target, removing one poison effect. | Alt | 10 |
| 4 | Gate | Conjure a magical gate, returning you to your bind location. This spell has a slight chance to fail. This spell has no effect if you are encumbered. | Alt | 55 |
| 4 | Lull Minor Beasts | Lull a target beast, reducing their Aggro Radius for 2 minutes. This spell has a very slight chance to end early. This spell is limited to targets up to level 22. | Alt | 10 |
| 4 | See Invisibility | Clear the eyes of your target with a magical coating, granting them the ability to see invisible entities for 1 hour. | Div | 20 |
| 4 | Snare | Ensnare your target with clinging roots, decreasing their Movement Speed by 35% for 30 seconds. | Alt | 10 |
| 4 | Soulbind | Bind the soul of a target group member to their current location, causing them to respawn there upon death. This spell has no effect in certain areas. | Alt | 50 |
| 4 | Touch of Nature | Renew the touch of nature upon your target, restoring 16 Health and an additional 8 Health every 6 seconds for 12 seconds. | Alt | 22 |
| 4 | Blast of Sleet | Blast your target with sleet, dealing 10 Cold Damage. | Evo | 14 |
| 8 | Cure Disease | Cures your target, removing one Disease effect. | Alt | 10 |
| 8 | Mantle of Summer | Wrap yourself in a mantle of summer, reducing the Mana cost of your Alteration spells by 7%, increasing your Armor Class by 10 (L1) to 35 (L50), and granting you a Damage Shield that deals 1 (L1) to 8 (L50) damage when hit for 1 hour. Additionally, this spell sets your current season to Summer. | Abj | 50 |
| 8 | Mantle of Winter | Wrap yourself in a mantle of winter, reducing the Mana cost of your Evocation spells by 7%, increasing your Armor Class by 10 (L8) to 35 (L50), and granting you a Damage Shield that deals 1 (L8) to 8 (L50) damage when hit for 1 hour. Additionally, this spell sets your current season to Winter. | Abj | 50 |
| 8 | Prickly Barrier | Surround your target with a prickly barrier, granting them a Damage Shield that deals 5 damage when hit for 10 minutes. | Abj | 25 |
| 8 | Sense Magic | Glaze the eyes of your target with a magical coating, granting them the ability to see magical effects when considering targets for 1 hour. | Div | 20 |
| 8 | Speed of the Wild | Infuse your target with bestial speed, increasing their Movement Speed by 40% (2.8) to 58% (2.60) for 1 hour. This spell can only be used outdoors. | Alt | 20 |
| 8 | Summer's Warmth | Bless your target with the warmth of summer, restoring 40 Health. | Alt | 30 |
| 8 | Twisting Roots | Root your target with twisting tendrils, immobilizing them for 30 seconds. This spell has a chance to be removed by damage. | Alt | 15 |
| 8 | Winter's Chill | Freeze your target with winter's chill, dealing 17 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. Additionally, if the target is under the effect of any spell in the Restore line, this spell gains a damage bonus. | Evo | 23 |
| 12 | Charm Beasts | Charm a target beast, forcing them to fight alongside you for 5 (L1) to 20 (L60) minutes. This spell has a very strong chance to end early. | Alt | 60 |
| 12 | Dispel Magic | Dispel magic from your target, removing one harmful effect. | Alt | 25 |
| 12 | Enduring Breath | Fill the lungs of your target with magical air, granting them the ability to breathe underwater for 1 hour. | Alt | 30 |
| 12 | Fear Beasts | Fear a target beast, causing them to flee for 18 seconds. This spell has a slight chance to be removed by damage. | Alt | 20 |
| 12 | Jackal Form | Shapeshift into a jackal, increasing your Movement Speed by 40% (L8) to 60% (L60) for 1 hour. This spell can only be used outdoors. | Alt | 50 |
| 12 | Minor Regeneration | Gently regenerate your target, increasing their Health Regeneration by 2 for 20 minutes. | Alt | 25 |
| 12 | Lesser Frostbite | Expose your target to frostbite, dealing 5 Cold Damage every 6 seconds and decreasing their Armor Class by 6 for 1 minute. | Evo | 0 |
| 12 | Mantle of Autumn | Wrap yourself in a mantle of autumn, reducing the Mana cost of your Alteration spells by 7%, increasing your Armor Class by 10 (L8) to 35 (L56), and granting you a Damage Shield that deals 1 (L8) to 8 (L56) damage when hit and the ability to see magical effects when considering targets for 1 hour. Additionally, this spell sets your current season to Autumn. | Alt | 50 |
| 12 | Mantle of Spring | Wrap yourself in a mantle of spring, reducing the Mana cost of your Evocation spells by 7%, increasing your Armor Class by 10 (L8) to 35 (L56), and granting you a Damage Shield that deals 1 (L8) to 8 (L56) damage when hit and the ability to see magical effects when considering targets for 1 hour. Additionally, this spell sets your current season to Spring. | Alt | 50 |
| 12 | Spark of Earth | Gift your target a spark of earth, restoring 25 health. | Alt | 21 |
| 12 | Wolf Form | Shapeshift into a wolf, increasing your Movement Speed by 40% (L8) to 60% (L60) for 1 hour. This spell can only be used outdoors. | Alt | 50 |
| 16 | Blast of Hail | Blast your target with hail, dealing 47 Cold Damage. | Alt | 45 |
| 16 | Element Splinter | Splinters the elemental defenses of your target, decreasing their Cold and Fire Resistance by 3 (L12) to 4 (L16) for 5 minutes. This spell cannot be resisted unless the target is immune to Magic effects. | Alt | 25 |
| 16 | Fire Protection | Ward your target against heat, increasing their Fire Resistance by 5 for 1 hour. | Abj | 10 |
| 16 | Nature's Calm | Calm your target, reducing their Aggro Radius for 30 seconds. This spell can only be used outdoors. This spell has a very slight chance to end early. This spell is limited to targets up to level 30. | Alt | 55 |
| 16 | Preservation | Preserve a target beast corpse, returning it to life. This spell inflicts Resurrection Sickness on the target, reducing all of their stats for 3 minutes. | Alt | 150 |
| 16 | Ring of Evershade Weald | Teleport yourself, relocating to Evershade Weald. This spell has no effect if you are encumbered. | Alt | 125 |
| 16 | Ring of Sungreet Strand | Teleport yourself, relocating to Sungreet Strand. This spell has no effect if you are encumbered. | Alt | 125 |
| 16 | Snaring Vines | Cripple nearby targets with snaring vines, decreasing their Movement Speed by 30% for 8 seconds. This spell shares a cooldown with others in the same line. | Alt | 15 |
| 16 | Stoneskin | Grants your target skin as hard as stone, increasing their Armor Class by 10 for 1 hour. | Abj | 30 |
| 16 | Summon Cureberries | Summon a handful of cureberries, removing one Disease and one Poison effect when consumed. This item can be traded to other players. This item does not persist after logging out. | Con | 12 |
| 16 | Swarm of Gnats | Engulf your target in a swarm of gnats, dealing 15 Poison Damage every 6 seconds for 1 minute. | Con | 12 |
| 16 | Touch of Earth | Bestow the touch of earth upon your target, restoring 60 Health and an additional 30 Health every 6 seconds for 12 seconds. | Alt | 75 |
| 20 | Bristly Barrier | Surround your target with a bristly barrier, granting them a Damage Shield that deals 10 damage when hit for 10 minutes. | Abj | 50 |
| 20 | Exodus | Seek exodus, relocating yourself to a safe location in the current zone. This spell has no effect if you are encumbered. | Alt | 70 |
| 20 | Greater Camouflage | Camouflage a target group member in nature's shroud, rendering them unseen by the living for 19 minutes. This spell has a moderate chance to end early. | Div | 40 |
| 20 | Lesser Gust of Wind | Buffet your target with a gust of wind, dealing 27 Magic Damage and interrupting their casting. | Evo | 66 |
| 20 | Lull Lesser Beasts | Lull a target beast, reducing their Aggro Radius for 2 minutes. This spell has a very slight chance to end early. This spell is limited to targets up to level 19. | Alt | 40 |
| 20 | Minor Lightning Strike | Strike your target and those around it with lightning, dealing 41 Electric Damage. This spell can only be used outdoors. This spell is slightly difficult to resist. | Evo | 138 |
| 20 | Prowl of the Wolves | Shapeshift your party into a pack of wolves, increasing their Movement Speed by 75% for 8 seconds. This spell can only be used outdoors. This spell inflicts Recently Exhausted upon expiration, preventing reapplication of this effect for 20 minutes. | Alt | 0 |
| 20 | Searing Sun | Expose your target to the searing sun, dealing 44 Fire Damage. | Evo | 0 |
| 20 | Summer's Embrace | Bless your target with the embrace of summer, restoring 160 Health. | Alt | 104 |
| 20 | Winter's Bite | Freeze your target with winter's bite, dealing 140 (L20) to 200 (L31) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. | Evo | 132 |
| 24 | Beguile Beasts | Charm a target beast, forcing them to fight alongside you for 5 (L1) to 30 (L60) minutes. This spell has a very strong chance to end early. | Alt | 0 |
| 24 | Circle of Evershade Weald | Teleport your group, relocating them to Evershade Weald. This spell has no effect on encumbered targets. | Alt | 0 |
| 24 | Circle of Sungreet Strand | Teleport your group, relocating them to Sungreet Strand. This spell has no effect on encumbered targets. | Alt | 0 |
| 24 | Cold Protection | Ward your target against frost, increasing their Cold Resistance by 4 for 1 hour. | Abj | 0 |
| 24 | Ensnare | Ensnare your target with clinging roots, decreasing their Movement Speed by 50% for 5 minutes. | Alt | 0 |
| 24 | Flaming Embers | Ignite your target with flaming embers, dealing 15 Fire Damage every 6 seconds and decreasing their Armor Class by 13 for 1 minute. This spell requires a Fire Beetle Eye. | Evo | 0 |
| 24 | Greater Heal | Greatly heal your target, restoring 278 Health. | Alt | 0 |
| 24 | Lesser Regeneration | Lightly regenerate your target, increasing their Health Regeneration by 5 for 10 minutes. | Alt | 0 |
| 24 | Speed of the Predator | Infuse yourself with bestial speed, increasing your Movement Speed by 100% for 1 minute. This spell can only be used outdoors. | Alt | 0 |
| 28 | Brambly Barrier | Surround your target with a brambly barrier, granting them a Damage Shield that deals 15 damage when hit for 10 minutes. | Abj | 0 |
| 28 | Deextinction | Deextinct a target beast corpse, returning it to life. This spell inflicts Resurrection Sickness on the target, reducing all of their stats for 3 minutes. | Alt | 0 |
| 28 | Lesser Lightning Strike | Strike your target and those around it with lightning, dealing 71 Electric Damage. This spell can only be used outdoors. This spell is slightly difficult to resist. | Evo | 0 |
| 28 | Nature's Lull | Lull your target, reducing their Aggro Radius for 30 seconds. This spell can only be used outdoors. This spell has a very slight chance to end early. This spell is limited to targets up to level 42. | Alt | 0 |
| 28 | Poison Protection | Ward your target against toxins, increasing their Poison Resistance by 5 for 1 hour. | Abj | 0 |
| 28 | Swarm of Flies | Engulf your target in a swarm of flies, dealing 21 Poison Damage every 6 seconds for 1 minute. | Con | 0 |
| 28 | Touch of Life | Bestow the touch of life upon your target, restoring 191 Health and an additional 115 Health every 6 seconds for 12 seconds. | Alt | 0 |
| 32 | Element Crack | Crack the elemental defenses of your target, decreasing their Cold and Fire Resistance by 5 (L31) to 6 (L38) for 5 minutes. This spell cannot be resisted unless the target is immune to Magic effects. | Alt | 0 |
| 32 | Encircling Roots | Root your target and those around it with encircling tendrils, immobilizing them for 30 seconds. This spell cannot be resisted unless the target is immune to Root effects. This spell has a chance to be removed by damage. | Alt | 0 |
| 32 | Fire Resistance | Greatly ward your target against heat, increasing their Fire Resistance by 15 for 1 hour. | Abj | 0 |
| 32 | Gust of Wind | Buffet your target with a gust of wind, dealing 85 Magic Damage and interrupting their casting. | Evo | 0 |
| 32 | Pack Speed | Infuse your group with bestial speed, increasing their Movement Speed by 40% (2.8) to 58% (1.80) for 1 hour. This spell can only be used outdoors. | Alt | 125 |
| 32 | Scorching Sun | Expose your target to the scorching sun, dealing 141 Fire Damage. | Evo | 0 |
| 32 | Steelskin | Grants your target skin as hard as steel, increasing their Armor Class by 15 for 1 hour. | Abj | 0 |
| 32 | Summer's Bounty | Bless your target with the bounty of summer, restoring 410 Health. Additionally, if the target is under the effect of any spell in the Touch line, this spell gains a healing bonus. | Alt | 0 |
| 32 | Winter's Fury | Freeze your target with winter's fury, dealing 141 (L1.52) to 200 (L1.63) Cold Damage and decreasing their Movement Speed by 15% for 3 seconds. Additionally, if the target is under the effect of any spell in the Embers line, this spell gains a damage bonus. | Evo | 0 |
| 32 | Wolf Pack | Shapeshift your party into a pack of wolves, increasing their Movement Speed by 40% (L8) to 60% (L60) for 1 hour. This spell can only be used outdoors. | Alt | 100 |
| 36 | Blazing Embers | Ignite your target with blazing embers, dealing 30 Fire Damage every 6 seconds and decreasing their Armor Class by 19 for 1 minute. This spell requires a Fire Beetle Eye. | Evo | 0 |
| 36 | Cleanse Poison | Cleanse your target, removing two Poison effects. | Alt | 0 |
| 36 | Coax Beasts | Charm a target beast, forcing them to fight alongside you for 5 (L1) to 30 (L60) minutes. This spell has a very strong chance to end early. | Alt | 0 |
| 36 | Cold Resistance | Greatly ward your target against frost, increasing their Cold Resistance by 15 for 1 hour. | Abj | 0 |
| 36 | Exceptional Heal | Strongly heal your target, restoring 473 Health. | Alt | 0 |
| 36 | Lightning Strike | Strike your target and those around it with lightning, dealing 131 Electric Damage. This spell can only be used outdoors. This spell is slightly difficult to resist. | Evo | 0 |
| 36 | Lull Beasts | Lulls a target beast, reducing their Aggro Radius for 2 minutes. This spell has a very slight chance to end early. This spell is limited to targets up to level 55. | Alt | 0 |
| 36 | Regeneration | Moderately regenerate your target, increasing their Health Regeneration by 7 for 48 minutes. | Alt | 0 |
| 36 | Sanctuary: Evershade Weald | Seek sanctuary with your group, relocating them to Evershade Weald. This spell has a slight chance to fail. This spell has no effect on encumbered targets. | Alt | 0 |
| 36 | Sanctuary: Sungreet Strand | Seek sanctuary with your group, relocating them to Sungreet Strand. This spell has a slight chance to fail. This spell has no effect on encumbered targets. | Alt | 0 |
| 36 | Spiky Barrier | Surround your target with a spiky barrier, granting them a Damage Shield that deals 20 damage when hit for 30 minutes. | Abj | 0 |
| 40 | Abolish Magic | Abolish magic from your target, removing two harmful effects. | Alt | 0 |
| 40 | Cleanse Disease | Cleanse your target, removing two Disease effects. | Alt | 0 |
| 40 | Grip of Nature | Wreaths your target in gripping roots, granting them a barrier that immobilizes targets for 15 seconds when hit for 1 minute. | Alt | 0 |
| 40 | Nature's Peace | Pacify your target, reducing their Aggro Radius for 30 seconds. This spell can only be used outdoors. This spell has a very slight chance to end early. This spell is limited to targets up to level 14. | Alt | 0 |
| 40 | Species Revitalism | Revive a target beast corpse, returning it to life. This spell inflicts Resurrection Illness on the target, reducing all of their stats for 3 minutes. | Alt | 0 |
| 40 | Swarm of Bees | Engulf your target in a swarm of bees, dealing 54 Poison Damage every 6 seconds for 1 minute. | Con | 0 |
| 40 | Touch of Harmony | Bestow the touch of harmony upon your target, restoring 243 Health and an additional 100 Health every 6 seconds for 12 seconds. | Alt | 0 |
| 44 | Burning Sun | Expose your target to the burning sun, dealing 259 Fire Damage. | Evo | 0 |
| 44 | Diamondskin | Coats your target skin as hard as diamond, increasing their Armor Class by 20 for 1 hour. | Abj | 0 |
| 44 | Greater Gust of Wind | Buffet your target with a gust of wind, dealing 170 Magic Damage and interrupting their casting. | Evo | 0 |
| 44 | Greater Lightning Strike | Strike your target and those around it with lightning, dealing 179 Electric Damage. This spell can only be used outdoors. This spell is slightly difficult to resist. | Evo | 0 |
| 44 | Poison Resistance | Greatly ward your target against toxins, increasing their Poison Resistance by 15 for 1 hour. | Abj | 0 |
| 44 | Summer's Grace | Bless your target with the grace of summer, restoring 750 Health. Additionally, if the target is under the effect of any spell in the Touch line, this spell gains a healing bonus. | Alt | 0 |
| 44 | Thorny Barrier | Surround your target with a thorny barrier, granting them a Damage Shield that deals 25 damage when hit for 30 minutes. | Abj | 0 |
| 44 | Winter's Wrath | Freeze your target with winter's wrath, dealing 298 (L1.44) to 340 (L1.5) Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. Additionally, if the target is under the effect of any spell in the Embers line, this spell gains a damage bonus. | Evo | 0 |
| 48 | Element Fracture | Fractures the elemental defenses of your target, decreasing their Cold and Fire Resistance by 7 (L40) to 8 (L44) for 5 minutes. This spell cannot be resisted unless the target is immune to Magic effects. | Alt | 0 |
| 48 | Ensnaring Vines | Cripple nearby targets with ensnaring vines, decreasing their Movement Speed by 75% for 12 seconds. This spell shares a cooldown with others in the same line. | Alt | 0 |
| 48 | Greater Regeneration | Greatly regenerate your target, increasing their Health Regeneration by 11 for 10 minutes. | Alt | 0 |
| 48 | Persuade Beasts | Charm a target beast, forcing them to fight alongside you for 5 (L1) to 30 (L60) minutes. This spell has a very strong chance to end early. | Alt | 0 |
| 48 | Smoldering Embers | Ignite your target with smoldering embers, dealing 30 Fire Damage every 6 seconds and decreasing their Armor Class by 15 for 1 minute. This spell requires a Fire Beetle Eye. | Evo | 0 |
| 48 | Superior Heal | Massively heal your target, restoring 850 Health. | Alt | 0 |
| 50 | Lull Greater Beasts | Lull a target beast, reducing their Aggro Radius for 2 minutes. This spell has a very slight chance to end early. This spell is limited to targets up to level 60. | Alt | 0 |
| 52 | Blast of Winter | Blast your target with snow, dealing 313 Cold Damage. | Evo | 0 |
| 52 | Exceptional Lightning Strike | Strike your target and those around it with lightning, dealing 354 Electric Damage. This spell can only be used outdoors. This spell is slightly difficult to resist. | Evo | 0 |
| 52 | Nature's Serenity | Serenade your target, reducing their Aggro Radius for 30 seconds. This spell can only be used outdoors. This spell has a very slight chance to end early. This spell is limited to targets up to level 65. | Alt | 0 |
| 52 | Renewal of the Wild | Resurrect a target beast corpse, returning it to life. This spell inflicts Resurrection Illness on the target, reducing all of their stats for 3 minutes. | Alt | 0 |
| 52 | Swarm of Hornets | Engulf your target in an swarm of hornets, dealing 55 Poison Damage every 6 seconds for 1 minute. | Con | 0 |
| 52 | Touch of Creation | Bestow the touch of creation upon your target, restoring 513 Health, and an additional 235 Health every 6 seconds for 12 seconds. | Alt | 0 |
| 55 | Sanctuary | Seek sanctuary with your group, relocating them to a safe location in the current zone. This spell has a slight chance to fail. This spell has no effect on encumbered targets. | Alt | 0 |
| 56 | Dead of Winter | Freeze your target with the dead of winter, dealing 434-532 to 560-688 Cold Damage and decreasing their Movement Speed by 25% for 3 seconds. Additionally, if the target is under the effect of any spell in the Embers line, this spell gains a damage bonus. | Evo | 0 |
| 56 | Jagged Barrier | Surround your target with a jagged barrier, granting them a Damage Shield that deals 30 damage when hit for 30 minutes. | Abj | 0 |
| 56 | Natureskin | Grants your target skin as resilient as nature itself, increasing their Armor Class by 30 and Health Regeneration by 5 for 1 hour. | Abj | 0 |
| 56 | Summer Solstice | Bless your target with the gifts of the summer solstice, restoring 1100 Health. Additionally, if the target is under the effect of any spell in the Touch line, this spell gains a healing bonus. | Alt | 0 |
| 56 | Windblast | Blast your target with buffeting winds, dealing 581 Magic Damage and interrupting their casting. | Evo | 0 |
| 60 | Blizzard | Engulf your target in a blizzard, dealing 394 Cold Damage. | Evo | 0 |
| 60 | Crash of Lightning | Crash lightning upon your target and those around it, dealing 526 Electric Damage. This spell can only be used outdoors. This spell is slightly difficult to resist. | Evo | 0 |
| 60 | Element Shatter | Shatter the elemental defenses of your target, decreasing their Cold and Fire Resistance by 30 for 5 minutes. This spell cannot be resisted unless the target is immune to Magic effects. | Alt | 0 |
| 60 | Exceptional Regeneration | Strongly regenerate your target, increasing their Health Regeneration by 14 for 1 hour. | Alt | 0 |
| 60 | Shattering Frostbite | Expose your target to frostbite, dealing 45 Cold Damage every 6 seconds and decreasing their Armor Class by 26 for 1 minute. | Evo | 0 |
| 60 | Swarm of Wrath | Engulf your target in a wrathful swarm, dealing 100 Poison Damage every 6 seconds for 1 minute. | Con | 0 |
No matching abilities. Clear your search and try again.
Source: Monsters & Memories Wiki — Druid ↗
Data extracted from the HTML file supplied with this project. This fan reference does not independently verify whether later game patches changed these values.