Healer · Support
Shaman
An animistic spellcaster who communes with spirits and ancestors, providing strong healing, regeneration, combat buffs, enemy debuffs and spiritual assistance.
Spells & abilities
121 entries| 1 | Berserker Spirit | Make your target go berserk, increasing their Strength, Stamina, Dexterity, and Agility by 2 for 1 hour. | Alt | 5 |
| 1 | Minor Spirit Mending | Mend your target, restoring 15 Health. | Alt | 13 |
| 1 | Polar Align: North | Magically align yourself, orienting you toward the North Pole. | Div | 5 |
| 1 | Spirit Bane | Rend the spirit of your target, dealing 5 Magic Damage. | Evo | 8 |
| 1 | Tribal Spirit | Make your group go berserk, increasing their Strength, Stamina, Dexterity, and Ability by 2 for 1 hour. | Alt | 30 |
| 4 | Ancestral Wisdom | Invoke ancestral wisdom, increasing your Wisdom by 2(L4) to 5(L15) and Health Regeneration by 1(L4) to 2(L15), and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Alt | 15 |
| 4 | Gate | Conjure a magical gate, returning you to your bind location. | Alt | 55 |
| 4 | Lesser Spirit Mending | Mend your target, restoring 28 Health. | Alt | 24 |
| 4 | Malady | Infect your target with a malady, dealing 3 Disease Damage every 6 seconds for 1 minute. | Con | 15 |
| 4 | Omen of Lethargy | Afflict your target with lethargy, decreasing their Attack Speed by 10% for 1 minute. | Alt | 8 |
| 4 | Soulbind | Bind the soul of a target group member to their current location, causing them to respawn there upon death. | Alt | 50 |
| 4 | Spirit Bane II | Savagely rend the spirit of your target, dealing 10 Magic Damage. | Evo | 14 |
| 4 | Summon Drink | Summon a small amount of water, providing you with sustenance. | Con | 10 |
| 8 | Ancestor's Eye | Bestow your target ancestral sight, granting them the ability to see invisible and magical effects when considering targets for 1 hour. | Alt | 20 |
| 8 | Grater Malady | Infect your target with a greater malady, dealing 9 Disease Damage every 6 seconds for 1 minute. | Con | 40 |
| 8 | Invisibility versus Undead | Shroud a target group member in a cloak of invisibility, rendering them unseen by the undead for 10 minutes. | Alt | 10 |
| 8 | Minor Regeneration | Gently regenerate your target, increasing their Health Regeneration by 2 for 20 minutes. | Alt | 25 |
| 8 | Pact of Haste | Form a pact of haste with your target, increasing their Attack Speed by 10%(L8) to 15%(L15) for 1 hour. | Alt | 10 |
| 8 | Purge | Purge your target, removing one beneficial effect. | Alt | 20 |
| 8 | Speed of the Wild | Infuse your target with bestial speed, increasing their Movement Speed by 40% (L8) to 60% (L60) for 1 hour. | Alt | 20 |
| 8 | Spirit Bane III | Mercilessly rend the spirit of your target, dealing 22 Magic Damage. | Con | 24 |
| 8 | Spirit Mending | Mend your target, restoring 57 Health. | Div | 47 |
| 8 | Summon Food | Summon a small amount of bread, providing you with sustenance. | Con | 10 |
| 8 | Minor Communion of Regeneration | Gently regenerate your party, increasing their Health Regeneration by 2 for 20 minutes. | Alt | 50 |
| 12 | Consume | Consume your own flesh, restoring 48 Mana at the cost of 98 Health. | Alt | 0 |
| 12 | Cure Disease | Cures target of disease effects | Alt | 10 |
| 12 | Dispel Magic | Dispel magic from your target, removing one harmful effect. | Alt | 25 |
| 12 | Enduring Breath | Fill the lungs of your target with magical air, granting them the ability to breathe underwater for 1 hour. | Alt | 30 |
| 12 | Ghostly Blight | Engulf your target in ghostly blight, dealing 13 Magic Damage and an additional 18 damage every 6 seconds for 30 seconds. | Con | 55 |
| 12 | Omen of Enfeeblement | Enfeeble your target, decreasing their Strength, Dexterity, and Agility by 4 for 1 minutes. | Alt | 5 |
| 12 | Pact of Renewal | Form a pact of renewal with your target, restoring 35 Health every 6 seconds for 24 seconds. | Alt | 75 |
| 12 | Root | Roots emerge from the ground and cling to your target's feet, applying an Immobilize effect for 30 seconds. This effect has a chance to be removed by Damage or end early. | Alt | 15 |
| 16 | Ancestral Wisdom II | Invoke ancestral wisdom, increasing your Wisdom by 5(L16) to 7(L27) and Health Regeneration by 2(L16) to 3(L27), and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Alt | 30 |
| 16 | Berserker Rage | Increases the Strength, Stamina, Dexterity, and Agility of a friendly target by 5 for 1 hour. | Alt | 25 |
| 16 | Blind | Shroud the vision of your target, blinding them for 12 seconds. | Alt | 15 |
| 16 | Cure Poison | Cures target of poison effects. | Alt | 10 |
| 16 | Disease Protection | Ward your target against sickness, increasing their Disease Resistance by 5 for 1 hour. | Alt | 10 |
| 16 | Greater Ghostly Blight | Engulf your target in a greater ghostly blight, dealing 21 Magic Damage and an additional 23 damage every 6 seconds for 30 seconds. | Con | 70 |
| 16 | Invisibility | Shroud a target group member in a cloak of invisibility, rendering them unseen by the living for 10 minutes. | Div | 20 |
| 16 | Magic Protection | Ward your target against arcane, increasing their Magic Resistance by 5 for 1 hour. | Alt | 40 |
| 16 | Omen of Susceptibility | Make your target more susceptible to harm, decreasing their Disease, Holy, and Magic Resistance by 1(L16) to 2(L23) for 5 minutes. | Alt | 10 |
| 16 | Sickness | Infect your target with sickness, dealing 30 Disease Damage every 6 seconds for 1 minute. | Con | 105 |
| 16 | Tribal Rage | Make your group go berserk, increasing their Strength, Stamina, Dexterity, and Ability by 5 for 1 hour. | Alt | 63 |
| 16 | Greater Omen of Lethargy | Afflict your target with lethargy, decreasing their Attack Speed by 20% for 2 minutes. | Alt | 30 |
| 16 | Greater Pact of Haste | Form a greater pact of haste with your target, increasing their Attack Speed by 20%(L16) to 25%(L31) for 1 hour. | Alt | 75 |
| 20 | Greater Pact of Renewal | Form a greater pact of renewal with your target, restoring 75 Health every 6 seconds for 24 seconds. | Alt | 150 |
| 20 | Greater Spirit Mending | Mend your target, restoring 226 Health. | Div | 162 |
| 20 | Holy Protection | Ward your target against divine, increasing their Holy Resistance by 5 for 1 hour. | Alt | 40 |
| 20 | Lesser Regeneration | Lightly regenerate your target, increasing their Health Regeneration by 5 for 30 minutes. | Alt | 50 |
| 20 | Lesser Rite of Mending | Perform a lesser rite of mending on your party, restoring 61 Health every 6 seconds for 24 seconds. | Alt | 174 |
| 20 | Shrink | Shrink a target group member, reducing their overall size by 20% for 1 hour. | Alt | 40 |
| 20 | Spirit Blight | Blight the spirit of your target, dealing 69 Magic Damage. | Evo | 60 |
| 20 | Lesser Communion of Regeneration | Lightly regenerate your party, increasing their Health Regeneration by 5 for 30 minutes. | Alt | 100 |
| 24 | Consume II | Consume your flesh, granting 100 Mana at the cost of 189 Health. | Alt | 0 |
| 24 | Curing Ritual | Cure your party, removing one Disease effect from each member. | Alt | 120 |
| 24 | Ghostly Miasma | Engulf your target in ghostly miasma, dealing 47 Magic Damage and an additional 51 damage every 6 seconds for 30 seconds. | Con | 135 |
| 24 | Greater Omen of Enfeeblement | Enfeeble your target, decreasing their Strength, Dexterity, and Agility by 6 for 2 minutes. | Alt | 15 |
| 24 | Greater Omen of Susceptibility | Make your target more susceptible to harm, decreasing their Disease, Holy, and Magic Resistance by 3(L24) to 4(L35) for 5 minutes. | Alt | 25 |
| 24 | Greater Sickness | Infect your target with a greater sickness, dealing 55 Disease Damage every 6 seconds for 1 minute. | Con | 155 |
| 24 | Lurching Impairment | Knock back your target, while applying an Immobilize effect for 30 seconds. This effect can only be applied to one target at a time, and has a chance to be removed by Damage or end early. This will also interrupt spell casting. | Alt | 60 |
| 24 | Speed of Predator | Infuse yourself with bestial speed, increasing your Movement Speed by 100% for 1 minute. | Alt | 25 |
| 28 | Ancestral Wisdom III | Invoke ancestral wisdom, increasing your Wisdom by 8(L28) to 10(L39) and Health Regeneration by 3(L28) to 4(L39), and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Alt | 45 |
| 28 | Aspect of the Bear | Shapeshift into a bear, increasing your Wisdom by 8(L28) to 10(L39) and Health Regeneration by 3 to 4, and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Alt | 50 |
| 28 | Greater Purge | Purge your target and those around it, removing one beneficial effect, all songs, and all immunities. | Alt | 150 |
| 28 | Pact of Restoration | Form a pact of restoration with your target, restoring 115 Health every 6 seconds for 24 seconds. | Alt | 200 |
| 28 | Rite of Mending | Perform a rite of mending on your party, restoring 102 Health every 6 seconds for 24 seconds. | Alt | 240 |
| 32 | Berserker Fury | Increases the Strength, Stamina, Dexterity, and Agility of a friendly target by 10 for 1 hour. | Alt | 50 |
| 32 | Exceptional Spirit Mending | Mend your target, restoring 406 Health. | Alt | 262 |
| 32 | Greater Ghostly Miasma | Engulf your target in a greater ghostly miasma, dealing 76 Magic Damage and an additional 84 damage every 6 seconds for 30 seconds. | Con | 185 |
| 32 | Hex of Lethargy | Afflict your target with lethargy, decreasing their Attack Speed by 30% for 3 minutes. | Alt | 90 |
| 32 | Plague | Infect your target with a plague, dealing 80 Disease Damage every 6 seconds for 1 minute. | Con | 180 |
| 32 | Regeneration | Causes your target to regenerate, increasing their Health Regeneration by 7 for 40 minutes. | Alt | 90 |
| 32 | Rite of Haste | Form a rite of haste with your target, increasing their Attack Speed by 30%(L32) to 35%(L47) for 1 hour. | Alt | 180 |
| 32 | Speed of the Pack | Infuse your party with bestial speed, increasing their Movement Speed by 40% (L8) to 60% (L60) for 1 hour. This spell can only be used outdoors. | Alt | 125 |
| 32 | Spirit Blight II | Savagely blight the spirit of your target, dealing 145 Magic Damage. | Evo | 101 |
| 32 | Tribal Fury | Make your group go berserk, increasing their Strength, Stamina, Dexterity, and Ability by 10 for 1 hour. | Alt | 300 |
| 32 | Communion of Regeneration | Moderately regenerate your party, increasing their Health Regeneration by 7 for 40 minutes. | Alt | 250 |
| 36 | Cleanse Disease | Cleanse your target, removing two Disease effects. | Alt | 50 |
| 36 | Consume III | Consume your flesh, granting 180 Mana at the cost of 292 Health. | Alt | 0 |
| 36 | Greater Pact of Restoration | Form a greater pact of restoration with your target, restoring 138 Health every 6 seconds for 24 seconds. | Alt | 223 |
| 36 | Greater Rite of Mending | Perform a greater rite of mending on your party, restoring 143 Health every 6 seconds for 24 seconds. | Alt | 314 |
| 36 | Hex of Enfeeblement | Enfeeble your target, decreasing their Strength, Dexterity, and Agility by 8 for 3 minutes. | Alt | 35 |
| 36 | Hex of Susceptibility | Make your target more susceptible to harm, decreasing their Disease, Holy, and Magic Resistance by 5(L36) to 6(L47) for 5 minutes. | Alt | 40 |
| 40 | Ancestral Wisdom IV | Invoke ancestral wisdom, increasing your Wisdom by 10(L40) to 13(L51) and Health Regeneration by 4(L40) to 5(L51), and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Alt | 60 |
| 40 | Aspect of the Savage Bear | Shapeshift into a savage bear, increasing your Wisdom by 10(L40) to 13(L51) and Health Regeneration by 4 to 5, and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Alt | 100 |
| 40 | Cleanse Poisons | Cleanse your target, removing two Poison effects. | Alt | 50 |
| 40 | Disease Resistance | Greatly wards your target from sickness, increasing their Disease Resistance by 15. | Abj | 40 |
| 40 | Ghostly Contagion | Engulf your target in ghostly contagion, dealing 105 Magic Damage and an additional 120 damage every 6 seconds for 30 seconds. | Con | 228 |
| 40 | Greater Plague | Infect your target with a greater plague, dealing 125 Disease Damage every 6 seconds for 1 minute. | Con | 225 |
| 40 | Magic Resistance | Greatly ward your target against the arcane, increasing their Magic Resistance by 15 for 1 hour. | Alt | 180 |
| 40 | Ritual of Escape | Cross your party over into the spirit realm, clearing all Threat from aggressive targets and preventing new aggression for 6 seconds, rendering them unseen by both the living and undead, granting them the ability to see invisible entities, and restoring 150(L40) to 300(L60) Health and 70 to 140 Mana every 6 seconds for 30 seconds. | Div | 150 |
| 44 | Abolish Magic | Removes two harmful magical effects from your current target. | Alt | 100 |
| 44 | Berserker Frenzy | Increases the Strength, Stamina, Dexterity, and Agility of a friendly target by 15 for 30 minutes. | Alt | 75 |
| 44 | Greater Regeneration | Causes your target to regenerate, increasing their Health Regeneration by 11 for 50 minutes. | Alt | 150 |
| 44 | Holy Resistance | Greatly ward your target against the divine, increasing their Holy Resistance by 15 for 1 hour. | Alt | 40 |
| 44 | Pact of Revival | Form a pact of revival with your target, restoring 193 Health every 6 seconds for 24 seconds. | Alt | 273 |
| 44 | Spirit Blight III | Mercilessly blight the spirit of your target, dealing 244 Magic Damage. | Evo | 135 |
| 44 | Sublime Spirit Mending | Mend your target, restoring 598 Health. | Alt | 348 |
| 44 | Tribal Frenzy | Make your group go berserk, increasing their Strength, Stamina, Dexterity, and Ability by 15 for 1 hour. | Alt | 188 |
| 44 | Greater Communion of Regeneration | Greatly regenerate your party, increasing their Health Regeneration by 11 for 50 minutes. | Alt | 300 |
| 48 | Consume IV | Consume your flesh, granting 360 Mana at the cost of 528 Health. | Alt | 0 |
| 48 | Greater Curing Ritual | Cure your party, removing two Disease effects from each member. | Alt | |
| 48 | Greater Ghostly Contagion | Engulf your target in a greater ghostly contagion, dealing 146 Magic Damage and an additional 163 damage every 6 seconds for 30 seconds. | Con | |
| 48 | Greater Hex of Enfeeblement | Enfeeble your target, decreasing their Strength, Dexterity, and Agility by 10 for 4 minutes. | Alt | |
| 48 | Greater Hex of Lethargy | Afflict your target with lethargy, decreasing their Attack Speed by 40% for 4 minutes. | Alt | |
| 48 | Greater Hex of Susceptibility | Make your target more susceptible to harm, decreasing their Disease, Holy, and Magic Resistance by 7(L48) to 8(L59) for 5 minutes. | Alt | |
| 48 | Greater Rite of Haste | Form a greater rite of haste with your target, increasing their Attack Speed by 40%(L48) to 45%(L60) for 1 hour. | Alt | |
| 48 | Pestilence | Infect your target with pestilence, dealing 170 Disease Damage every 6 seconds for 1 minute. | Con | |
| 48 | Ritual of Mending | Perform a ritual of mending on your party, restoring 205 Health every 6 seconds for 24 seconds. | Alt | |
| 52 | Ancestral Wisdom V | Invoke ancestral wisdom, increasing your Wisdom by 13(L52) to 15(L60) and Health Regeneration by 5(L52) to 6(L60), and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Alt | |
| 52 | Aspect of the Spirit Bear | Shapeshift into a savage bear, increasing your Wisdom by 13(L52) to 15(L60) and Health Regeneration by 5 to 6, and granting you the ability to see invisible entities and magical effects when considering targets for 1 hour. | Alt | |
| 52 | Greater Pact of Revival | Form a greater pact of revival with your target, restoring 258 Health every 6 seconds for 24 seconds. | Alt | |
| 56 | Berserkers Wrath | Increases the Strength, Stamina, Dexterity, and Agility of a friendly target by 20 for 1 hour. | Alt | |
| 56 | Exceptional Regeneration | Causes your target to regenerate, increasing their Health Regeneration by 16 for 60 minutes. | Alt | |
| 56 | Ghostly Wrath | Engulf your target in ghostly wrath, dealing 191 Magic Damage and an additional 215 damage every 6 seconds for 30 seconds. | Con | |
| 56 | Greater Pestilence | Infect your target with a greater pestilence, dealing 215 Disease Damage every 6 seconds for 1 minute. | Con | |
| 56 | Transcendent Spirit Mending | Mend your target, restoring 790 Health. | Alt | |
| 60 | Curse of Enfeeblement | Enfeeble your target, decreasing their Strength, Dexterity, and Agility by 12 for 5 minutes. | Alt | |
| 60 | Curse of Lethargy | Afflict your target with lethargy, decreasing their Attack Speed by 50% for 5 minutes. | Alt | |
| 60 | Curse of Susceptibility | Make your target more susceptible to harm, decreasing their Disease, Holy, and Magic Resistance by 10 for 5 minutes. | Alt | |
| 60 | Greater Ritual of Mending | Perform a greater ritual of mending on your party, restoring 266 Health every 6 seconds for 24 seconds. | Alt |
No matching abilities. Clear your search and try again.
Source: Monsters & Memories Wiki — Shaman ↗
Data extracted from the HTML file supplied with this project. This fan reference does not independently verify whether later game patches changed these values.